For data reporting purposes only - Located on a quite cul-de-sac. single story with 1314sqft, 4 beds. 2 baths.
MLS# | IG25043332 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1953 |
Days On Site | 50 |
Listing Provided By | Elevate Real Estate Agency 951-280-9832 | Tom Tennant |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,314 |
Story(s) | 1 |
Units | 1 |
Zoning | WCR17500* |
Acreage | 0.12 |
Property View | None |
State | CA |
---|---|
County | Los Angeles |
City | West Covina |
Zip Code | 91790 |
Area | 669 West Covina |
School District | Covina Valley Unified |
Listing VS Median (In 91790) | |
Price: $699,900 low | high Med: $799,450 SqFt: 1,314 low | high Med: 1,285 $ / SqFt: $533 low | high Med: $638 On site: 50 low | high Med: 74.500000 |