**Former Model Home | Lennar "Adagio" Project** This property is a **former model home** in the **Lennar "Adagio"** community, a **Single Family Detached Condo** located on a **corner lot end unit**, offering excellent privacy, an open layout, and abundant natural light. **The homeowner has retained all furniture and décor**, preserving the high-end aesthetic of the model home. The interior is thoughtfully designed with **high-end GE Monogram "Professional Series" stainless steel appliances**, including a **48-inch 6-burner gas cooktop with griddle, professional range hood, 42-inch refrigerator, dishwasher, farmhouse-style sink, built-in oven, and microwave**. The **large quartz island** seamlessly connects to the **Great Room**, while custom cabinetry with **soft-close features** enhances both aesthetics and functionality. A **beautiful fountain** highlights the landscaped side patio, and parts of the master bedroom feature **motorized smart shades** for added convenience. Ideally located **just steps from Cadence Park and Bosque Trail**, this home offers easy access to scenic walking paths and green spaces. According to the condominium plan, the exclusive lot area is approximately **5,838 sq. ft.** As a former model home, it has been well-maintained and remains in near-original condition. Residents of **Great Park** enjoy **world-class amenities**, including **five parks, four spas, basketball courts, two Olympic-sized pools, a recreation center, sports courts, a dog park, biking trails, and hiking paths**, providing a vibrant and active lifestyle. Please note: The listing photos were taken some time ago, and the current condition may vary slightly.
MLS# | OC25032249 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $215 |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 65 |
Listing Provided By | Keller Williams Realty Irvine 949-861-8000 | Ruchen Li |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,408 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Units | 53 |
Acreage | 0.13 |
Property View | Yes |
State | CA |
---|---|
County | Orange |
City | Irvine |
Zip Code | 92618 |
Area | GP Great Park |
Community Name | N/A |
School District | Irvine Unified |
Listing VS Median (In N/A) | |
Price: $2,250,000 low | high Med: $657,500 SqFt: 2,408 low | high Med: 1,128 $ / SqFt: $934 low | high Med: $591 On site: 65 low | high Med: 44.500000 |